<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joslin Capital Advisors</title>
	<link>http://www.joslincapital.com</link>
	<description>Investing in peace of mind</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:12:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bill Gross Commentary &#8211; Towards the Paranormal</title>
		<description><![CDATA[Bill Gross Commentary &#8211; Towards the Paranormal (Jan 2012)]]></description>
		<link>http://www.joslincapital.com/2012/01/bill-gross-commentary-towards-the-paranormal/</link>
			</item>
	<item>
		<title>Barrons &#8211; Best Opportunities in a Half-Centruy</title>
		<description><![CDATA[Barrons &#8211; Best Opportunities in a Half-Century (Interview with Joe Rosenberg 12-3-11)]]></description>
		<link>http://www.joslincapital.com/2012/01/147/</link>
			</item>
	<item>
		<title>Brigewater Takes Grim 2012 View</title>
		<description><![CDATA[WSJ &#8211; Bridgewater Takes Grim 2012 View by Tom Lauricella 1-3-2012]]></description>
		<link>http://www.joslincapital.com/2012/01/140/</link>
			</item>
	<item>
		<title>The Bond Buyer&#8217;s Dilemma</title>
		<description><![CDATA[]]></description>
		<link>http://www.joslincapital.com/2012/01/the-bond-buyers-dilemma/</link>
			</item>
	<item>
		<title>BlackRock debt ceiling piece &#8211; July 2011</title>
		<description><![CDATA[]]></description>
		<link>http://www.joslincapital.com/2011/07/blackrock-debt-ceiling-piece-july-2011/</link>
			</item>
</channel>
</rss>

